
Product Mix: Medium and Heavy Plates
| Product | Grade | Use | Specification (mm) |
| Carbon Structural Steels | Q235A、Q235B/BZ15、Q235C/CZ15、Q235D/DZ15 | Used in construction machinery, building, and bridge industries. | 8~150×1500~2650 |
| Low-alloy high-strength structural steel | Q355B/BZ15/BZ25、Q355NB/NBZ15/NBZ25、Q355C/NC/NCZ15/NCZ25、Q355D/ND/NDZ15/NDZ25、Q355MC/MD、Q390B/BZ15、Q390C/CZ15/CZ25、Q390NB/NBZ15/NBZ25、Q390NC/NCZ15/NCZ25、Q420B/NB/NBZ15/NBZ25、Q420NC/NCZ15/NCZ25、Q420ND、Q460NC/NCZ15、Q500NC | Used for mechanical components and welded structural parts in construction engineering, mechanical engineering, automotive and shipbuilding, bridges, energy, and infrastructure industries. | 8~70×1500~2650 |
| Bridge Steel Plate | Q345qC/qMC/qCZ15/qCZ25、Q345qD/qMD/qDZ15/qDZ25、Q420qC、Q420qD | Used for steel structural components in railway, highway bridges, and cross-sea bridges. | 8~60×1500~2650 |
| CE certified non-alloy hot-rolled structural steel plate | S235J0/JOC/J2/J2C/JR/JRC、S275J0/JOC/J2/J2C/JR/JRC、S355J0/JOC/J2/J2C/JR/JRC、S355K2/K2C (The above grades are classified by Z-direction shrinkage into Z15 and Z25.) | Used for mechanical components and welded structural parts in engineering, machinery, construction, and bridge industries. | 8~50×1500~2650 |
| Steel for high-rise buildings | Q355GJB/GJC/GJD (The above grades are classified by Z-direction shrinkage into Z15, Z25, and Z35),Q390GJB/GJBZ15/GJC/GJCZ15 | Used for large-scale construction projects such as super high-rise buildings, large-span stadiums, airports, convention centers, and steel-structure factories. | 8~60×1500~2650 |
| Boiler and Pressure Vessel Plate | Q245R、Q345R、Q370R、Q420R | Used for tanks and sealed vessels of low- and medium-temperature boilers and pressure vessels. | 8~50×1500~2650 |
| ASTM Structural Steel | A36 | Used for steel structure frames and bridge structures in construction, also applicable for manufacturing structural parts of machine tools, vehicles, and ships, and can be applied to industrial equipment such as oil pipelines and storage tanks. | 8~50×1500~2650 |
| A572Gr42、A572Gr50、A572Gr55、A572Gr60 | Used for structural components in building steel structures, construction machinery, mining machinery, heavy-duty trucks, bridges, and pressure vessels, especially for building and construction machinery parts requiring good weldability and toughness. | 8~50×1500~2650 | |
| JIS standard Steel Plate | SS400、SS490、SM400/A/B/C、 SM490/A/B/C、SN400/A/B/C、 SN490B/C |
Used for frame structures of factories, bridges, and high-rise buildings, mechanical bases, supports, and other components, as well as housings and supports for large-scale equipment. | 8~40×1500~2650 |
| Weathering Structural Steel / Corten Steel | Q235NHB/NHC/NHD、Q355NHB/NHC/NHD | Used for exterior walls of bridges and buildings, landscape architecture, vehicle bodies and containers, offshore engineering structures, and other applications requiring atmospheric corrosion resistance. | 8~50×1500~2650 |
| Acid-Resistant Structural Steel | Q325NS、Q355NS、Q420NS、Q460NS | Used for pipelines, linings, and components in chemical, environmental, metallurgical, electroplating, construction, corrosion protection, and energy applications. | 8~50×1500~2650 |
High-quality products directly from the manufacturer, trusted and praised by customers worldwide.
A team of skilled professionals with extensive R&D and production experience ensures innovative solutions and top-quality results.
Years of industry expertise with strong recognition, demonstrating reliability and professionalism.
Tailored solutions designed to meet every client’s unique needs, ensuring satisfaction and optimal results.
Tel:+86 15314570922
FAX: +86 591-87600199
Email:Info@fjxsysteel.com
Address:Liuyi Zhong Road, Taijiang District, Fuzhou City, Fujian Province, China