| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | Q235A 、Q235B A105 |
Q235A 、Q235B: Used for construction and bridge structural components, motor shafts, worm gears, piston rods, etc. A105: Used for pressure-bearing pipe fittings,valves,flanges,and other industrial components. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 10、 20、 25、 35、 45、 55 | Used for fasteners,pins,shafts,piston rods,NEV (New Energy Vehicle) components, heavy-duty vehicle brake discs, brake shafts, and other machined parts. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | Q355B | Used for high-strength components such as buildings, bridges, construction machinery and large equipment |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 20Cr、 40Cr、 45Cr | Used for carburized transmission gears,motor shafts,Grade 8.8~10.9 high-strength bolts,high-strength nuts,pins,shafts,bushings,and other industrial components. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 20CrMoA、 30CrMoA、 35CrMoA、 42CrMoA | Used for mechanical parts,gears,Grade 10.9~12.9 fasteners,and various pin shafts,etc. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 20CrMnTi、 30CrMnTi | For gears and mechanical parts, etc. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 40Mn、 50Mn、 20Mn2、 40Mn2 | Used for automotive chassis parts, support shafts, “four-wheel and one-track” undercarriage components of excavators and loaders, and grinding media for metallurgical and cement industries. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 35MnB (H)、 40MnB (H) | Used for undercarriage components of crawler-type construction machinery and excavator bucket teeth,etc. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 20MnTiB | Used for sub-Grade-10.9 fasteners, gears, shafts, pins, and threaded rods. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 25MnNi | Used for high-speed EMU door bolts. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 4140、 B7、 SCM440、 42CrMo4 | For Grade 12.9 fasteners,threaded rods for petrochemical applications,etc. |
| Specification (mm) | Grade | Use |
|---|---|---|
| B2-1、 B2-2、 B2-3: Φ30~Φ120 B3-1、B3-2: Φ75~Φ120 |
B2-1、 B2-2、 B2-3 B3-1、B3-2 |
Used for grinding steel balls for metallurgical and cement applications. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 10、 20、 37Mn5 | Used for Seamless steel pipes |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | S46C、 S55C | Used for ordinary and precision machine tool guideways. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 20CrMnTiH、 20CrMnTiH2、 20CrMnTiH5、 20CrMnTiH6、 20CrMnSi、 16MnCrS5、 20MnCr5、 18CrMnMoB | Used for general carburized gears, gear shafts, NEV (New Energy Vehicle) gear applications, and wind power transmission gears |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ60~Φ180 | 30CrMnSiTi、 30CrMnSiA、 30CrMnSiMo | Used for forged components such as excavator bucket teeth. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 60Si2Mn、 50CrV、 51CrMoV4 | Used for general springs, construction-machinery springs, and automotive springs. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 30MnVS、 38MnVS、 S36CrVIS2 | Used for piston rod shafts, connecting rod-type components, and similar shaft parts. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 718、H13 | Used for hot-work tooling and punches. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | GCr15、etc. | Used for various mechanical bearings. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 20Mn2S、45S、12T5 | Used for manufacturing small parts, automotive components, and shaft bushings ,etc. |
| Specification (mm) | Grade | Use |
|---|---|---|
| Φ20~Φ180 | 42CrMo、30CrBA、34CrMo4 | Used for wind power bolts, nuts and related fasteners. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~150×1500~2650 | 40、45、50、55、60 | Used for mechanical components, molds, and mold frames. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~16×1500~2650 | SCL39D | Used for automotive chassis longitudinal beams, cross beams, suspension beams, and front/rear axle frames. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 30~40×1500~2650 | SZL36、Q355B-1、Q420NB | Special steel plate for vibratory rollers of road rollers. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~80×1500~2650 | 30CrMnSiA | Used for bucket tooth components |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~40×1500~2650 | 22SiMn2TiB、25SiMn2TiB、NM360、NM400、NM450、NM500 | Used for High-strength wear-resistant structural parts for construction machinery |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~50×1500~2650 | Q245R、Q345R、Q370R、Q420R | Used for tanks and sealed vessels of low- and medium-temperature boilers and pressure vessels. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~50×1500~2650 | A36 A572Gr42、A572Gr50、A572Gr55、A572Gr60 |
A36: Used for steel structure frames and bridge structures in construction, also applicable for manufacturing structural parts of machine tools, vehicles, and ships, and can be applied to industrial equipment such as oil pipelines and storage tanks. A572Gr42、A572Gr50、A572Gr55、A572Gr60: Used for structural components in building steel structures, construction machinery, mining machinery, heavy-duty trucks, bridges, and pressure vessels, especially for building and construction machinery parts requiring good weldability and toughness. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~50×1500~2650 | A516Gr55、A516Gr60、A516Gr65、A516Gr70 | Steel for low- and medium-temperature pressure vessels, used in petrochemical industry reactors, heat exchangers, etc. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~40×1500~2650 | SS400、SS490、SM400/A/B/C、SM490/A/B/C、SN400/A/B/C、SN490B/C | Used for frame structures of factories, bridges, and high-rise buildings, mechanical bases, supports, and other components, as well as housings and supports for large-scale equipment. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~70×1500~2650 | 40Cr、1.2311、P20、718H、30CrMo、42CrMo | Used for mechanical structural parts, molds, mold frames, etc. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~80×1500~2650 | 16MnCr5、20MnCr5、20CrMnTi | Used for carburized gears, racks, etc., in automobiles and machine tools applications |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~50×1500~2650 | Q325NS、Q355NS、Q420NS、Q460NS | Used for pipelines, linings, and components in chemical, environmental, metallurgical, electroplating, construction, corrosion protection, and energy applications. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~50×1500~2650 | A、B (Approved / Certified by the classification societies of China, UK, USA, France, Germany, and Norway.) D(Approved / Certified by the classification societies of China) |
A、B (Approved / Certified by the classification societies of China, UK, USA, France, Germany, and Norway.): Used for hull structures of marine and inland ships, dry docks, oil platforms, and dock facilities. D(Approved / Certified by the classification societies of China): Used for hull structures of marine and inland ships, dry docks, oil platforms, and dock facilities. |
| Specification (mm) | Grade | Use |
|---|---|---|
| 8~36×1500~2650 | AH32, AH36, DH32, DH36 (Approved / Certified by the classification societies of China, UK, USA, France, Germany, and Norway.) | Used for hull structures of marine and inland ships, dry docks, oil platforms, and dock facilities. |
© Fujian Xinsanyuan Iron & Steel Co., Ltd. All Right Reserved